Specifications
Delivery
Got a question?
| Model Year | 2026 |
|---|---|
| Options | S 43 cm Blue (Item# 4054624181887 45300630) out of stock M 45 cm Blue (Item# 4054624181894 45300640) out of stock L 47 cm Blue (Item# 4054624181900 45300650) In Stock XL 50 cm Blue (Item# 4054624181917 45300660) out of stock |
| Details | Welcome to the world of eFully adventures! Our new HAIBIKE ALLTRAIL 4 bridges the gap between hardtail and full-suspension trail bike perfect for anyone seeking comfort without going full enduro. With 130mm travel front and rear the SR Suntour suspension offers just the right amount of control and riding fun. The sturdy aluminium frame carries loads up to 150kg and performs well even with luggage. The latest Bosch Performance Line CX motor and 600Wh battery provide powerful lasting support for your tours. The mullet wheel setup 29" front 27.5" rear delivers smoothness and agility in one. A dropper post and reliable four-piston disc brakes complete the package. In short: the ALLTRAIL 4 is your entry into the eFully world comfortable and ready for any trail adventure big or small. |
| Frame | High Uni |
| Forks | Suntour SF26-ZERON36X-Boost-Air-R-DS 130 mm |
| Rear Derailleur | Sram NX Eagle 12s |
| Shifters | Sram Triggershift SX Eagle Single Click Trigger |
| Chainset | XLC CR-E18 Crankarms + SRAM CR T-Type Bosch DU38 DM 165 |
| Chain | Sram Chain NX Eagle 12s |
| Freewheel | Sram PG-1210 Eagle HG |
| Headset | Acros Semi-integrated BlockLock 135deg. AZX-220-R4 ZS44/ZS56 |
| Stem | XLC Not Adjustable ST-M50 Dia. 31.8 mm L: 40 mm A-Head |
| Handlebars | XLC Riser Bar HB-M32 Dia. 31.8 mm Rise: 20 mm backsweep 9deg. |
| Brake Levers | Tektro HD-M535-BL |
| Tyres | Schwalbe Nobby Nic Performance Folding ADDIX 67EPI 62-622 |
| Saddle | XLC SA-S10 143 mm Sport |
| Seatpost | XLC Dropperpost Dropper SP-T21 Dia. 34.9 mm Travel: 100 mm 400 mm |
| Pedals | XLC Flat Pedal PD-M29 w/ Reflector + integrated Pins |
| Grips | XLC MTB Grip Set VLG-1751D2 |
| Rear Shock | Suntour Edge X R 185x55mm - Trunnion M8x40 - SV |
| Brakes | Tektro Hydraulic Disc brake HD-M535 4 pistons resin pad 203 mm |
| Motor | Bosch Performance Line CX 85 Nm |
| Battery | Bosch Powertube 600Wh |
| Display | Bosch Purion 200 |
Delivery options
In Stock - DPD Next day delivery:
When you order a bike or goods that we have in stock at our local warehouse, you can expect to receive it the following day.In Stock - DPD Next week day delivery :
When you order a bike or goods that is currently in stock with us or our supplier, delivery typically takes 1-3 days. We aim to get your bike to you as efficiently as possible, ensuring a smooth delivery process.Disclaimer:
Please note that while we strive to provide next-day delivery for bikes in stock, there may be occasions where factors beyond our control could affect delivery times.We appreciate your understanding and assure you that we will do our best to expedite the delivery process.
Delivery Agents:
For bike deliveries, we use DPD's next-day service. Once your order is processed, you will receive a tracking number. DPD will then contact you directly with tracking details, ensuring you're informed every step of the way.

As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.
We have placed cookies on your browsing device to enable this website to function correctly.
Further usage of this website indicates you are happy for us to do this..
Find out about the cookies we have set and how we use them.
Further usage of this website indicates you are happy for us to do this..
Find out about the cookies we have set and how we use them.








